Product Description




6 in stock
| Brand | DR.RASHEL |
| Item Form | Scrub |
| Recommended Uses For Product | Face,Dead Skin,Pores,Body |
| Skin Type | All |
| Product Benefits | Cleansing |
| Active Ingredients | Walnut |
| Material Feature | Natural |
| Item Volume | 380 Millilitres |
| Material Type Free | Gluten Free |
| Number of Items | 1 |
₹180.00 ₹225.00
6 in stock




| Item Form | Scrub |
|---|---|
| Skin Type | All |
| Product Benefits | Cleansing |
| Active Ingredients | Walnut |
| Scent | Natural |
| Target Use Body Part | Face |
| Special Ingredients | Gold |
| Skin Tone | All |
| Material Features | Natural |
|---|---|
| Material Type Free | Gluten Free |
| Recommended Uses For Product | Face,Dead Skin,Pores,Body |
|---|
| Item Volume | 380 Millilitres |
|---|---|
| Number of Items | 1 |
| Item Weight | 380 Grams |
| Unit Count | 380.0 Milliliters |
| Size | 380 ml (Pack of 1) |
| Brand | DR.RASHEL |
|---|---|
| Manufacturer Part Number | Scrub-PA |
| Model Number | Scrub-PA |
| Country of Origin | India |
| Manufacturer Contact Information | PP Consumer Private Limited |
| Item Type Name | Face Scrub |
| Importer Contact Information | PP Consumer Private Limited |
| Packer Contact Information | PETROL PERFUME 107 Channel Asia Market , M.K Road, Mumbai- 400001, Customer care no- 02248910602 |
| Manufacturer | PETROL PERFUME, PP Consumer Private Limited |
| Best Sellers Rank |
|
| ASIN | B08NPRSVGW |
| Customer Reviews |
3.9 out of 5 stars |
| UNSPSC Code |

| Brand | DR.RASHEL |
| Item Form | Scrub |
| Skin Type | All |
| Product Benefits | Cleansing,Antioxidant,Exfoliating |
| Active Ingredients | vitamin c |
| Material Feature | Cruelty Free, Vegan |
| Item Volume | 380 Millilitres |
| Material Type Free | Paraben Free |
| Number of Items | 1 |
| Special Feature | Natural Ingredients, Scented |

| Brand | DR.RASHEL |
| Use for | Face |
| Item Form | Gel |
| Skin Type | All |
| Product Benefits | Lightening,Whitening,Nourishing,Fine Lines |
| Active Ingredients | Niacinamide |
| Material Feature | Cruelty Free, Vegan |
| Item Volume | 380 Millilitres |
| Material Type Free | Paraben Free |
| Number of Items | 1 |

| Item Form | Scrub |
|---|---|
| Scent | Lemon |
| Product Benefits | Softening |
| Skin Type | All |
| Target Use Body Part | Face, Neck |
| Item Weight | 0.2 Grams |
|---|
| Material Features | Hypoallergenic |
|---|
| Brand | The Plant Fix Plix |
|---|---|
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 53131600 (Bath and body) |
| ASIN | B0CXPJM7S7 |
| Item Type Name | Scrub |
| Country of Origin | India |
| Item Height | 0.4 Centimeters |
| Manufacturer | Indo Herbal Products, Indo Herbal Products Plot no.28-29,1B,IIE,Sidcul Ranipur,Haridwar-249403, Mfg. Lic. No : 20/C/UA/2010 |
| Manufacturer Contact Information | Indo Herbal Products Plot no.28-29,1B,IIE,Sidcul Ranipur,Haridwar-249403, Mfg. Lic. No : 20/C/UA/2010 |
| Packer Contact Information | SATIYA NUTRACEUTICALS PVT. |
| Unit Count | 200.0 gram |
Select at least 2 products
to compare





There are no reviews yet.