| Brand | Lotus |
| Product Benefits | Nourishing |
| Special Ingredients | Cranberry |
| Age Range (Description) | Adult |
| Target Audience | Girls, Women |
| Package Information | Tube |
| Net Quantity | 6.0 Milliliters |
| UPC | 806360006306 |
| Global Trade Identification Number | 00806360006306 |

The Colorkick Liquid Matte Lipcolour is enriched with the moisturising properties of Vitamin E & Cranberry that keep the lips hydrated, and the angled applicator allows precise application of the liquid lipcolour. Available in 12 different shades, this lip colour is affordable and extremely comfortable on the lips.
| Product Benefits | Nourishing |
|---|---|
| Special Ingredients | Cranberry |
| Coverage | Full |
| Container Type | Tube |
| Brand | Lotus |
|---|---|
| Age Range Description | Adult |
| Target Audience | Girls, Women |
| UPC | 806360006306 |
| Global Trade Identification Number | 00806360006306 |
| Best Sellers Rank |
|
| UNSPSC Code | 53131619 (Cosmetics) |
| ASIN | B0BNQ8NH7L |

₹300.00 ₹349.00
| Brand | Lotus |
| Product Benefits | Nourishing |
| Special Ingredients | Cranberry |
| Age Range (Description) | Adult |
| Target Audience | Girls, Women |
| Package Information | Tube |
| Net Quantity | 6.0 Milliliters |
| UPC | 806360006306 |
| Global Trade Identification Number | 00806360006306 |

The Colorkick Liquid Matte Lipcolour is enriched with the moisturising properties of Vitamin E & Cranberry that keep the lips hydrated, and the angled applicator allows precise application of the liquid lipcolour. Available in 12 different shades, this lip colour is affordable and extremely comfortable on the lips.

| Product Benefits | Nourishing |
|---|---|
| Special Ingredients | Cranberry |
| Coverage | Full |
| Container Type | Tube |
| Brand | Lotus |
|---|---|
| Age Range Description | Adult |
| Target Audience | Girls, Women |
| UPC | 806360006306 |
| Global Trade Identification Number | 00806360006306 |
| Best Sellers Rank |
|
| UNSPSC Code | 53131619 (Cosmetics) |
| ASIN | B0BNQ8NH7L |
| Unit Count | 6.0 Milliliters |
| COLORKICK LIQUID | CLM01, CLM02, CLM03, CLM04, CLM05, CLM06, CLM07, CLM08, CLM09, CLM10, CLM11, CLM12 |
|---|

For external use only. Avoid contact with eyes. Keep away from naked flame or direct heat sources.
For full-intensity colour, fill in the lips completely with the applicator. Ensure the cap is securely closed when the product is not in use.







| Skin Type | All, Combination, Dry, Normal, Oily |
|---|---|
| Item Form | Stick |
| Finish | Glossy |
| Product Benefits | Long Wearing, Smudge Proof, Transfer Proof |
| Special Ingredients | Jojoba Oil |
| Coverage | Sheer |
| Specialty | long lasting,natural |
| Skin Tone | All |
| Container Type | Tube |
| Package Type Name | Tube |
| Additional Features | Not Tested On Animals, Travel Size |
| Lip Color Type | Lipstick |
| Lip Color Undertone | Warm |
| Item Weight | 15 Grams |
|---|---|
| Item Dimensions | 10 x 1.5 x 1.5 Centimeters |
| Number of Items | 1 |
| Material Type Free | Paraben Free |
|---|
| Brand | RENEE |
|---|---|
| Colour | 01 Madness PH Stick |
| Age Range Description | Adult |
| Target Audience | Girls, Unisex-Kids |
| Manufacturer | Manufacturer Name ltd., Street No. 24/4, New Delhi, India – 110011, Contact: +91-801-000-2400, service@manufacturer.com, Star Color Cosmetics LLP, D7 unit no -134, Bhumi World, Thane, Maharashtra |
| Customer Reviews |
4.1 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 53131600 (Bath and body) |
| ASIN | B09RK7SCMD |
| Importer Contact Information | Importer Name ltd., Street No. 24/4, New Delhi, India – 110011, Contact: +91-111-000-2400, service@importer.com |
| Item Type Name | Lip Color |
| Included Components | Lipstick |
| Country of Origin | China |
| Item Height | 1.5 Centimeters |
| Manufacturer Contact Information | Manufacturer Name ltd., Street No. 24/4, New Delhi, India – 110011, Contact: +91-801-000-2400, service@manufacturer.com |
| Packer Contact Information | Star Color Cosmetics LLP, D7 unit no -134, Bhumi World, Thane, Maharashtra |
| Unit Count | 3.0 gram |

| Finish | Matte |
|---|---|
| Special Ingredients | Rose |
| Coverage | Lightweight |
| Specialty | Long Lasting |
| Skin Tone | Medium to Deep |
| Container Type | Tube |
| Package Type Name | Bottle |
| Lip Color Type | Liquid Lipstick |
| Lip Color Undertone | Warm |
| Item Dimensions | 21 x 21 x 100 Millimeters |
|---|
| Brand | LOTUS MAKE-UP |
|---|---|
| Colour | Rose Rebel |
| Target Audience | Girls, Women |
| UPC | 806360006382 |
| Global Trade Identification Number | 00806360006382 |
| Customer Reviews |
5.0 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 53131600 (Bath and body) |
| ASIN | B0BG52WKTT |
| Country of Origin | India |
| Item Height | 10 Centimeters |
| Unit Count | 8.0 Milliliters |
Select at least 2 products
to compare














There are no reviews yet.