Product Description






SKU: Aroma Care Essentials Pigmentation & Skin Lightening Beauty Cream, 50gm
Category: FACE CREAMS
Tag: Best Sellers
Brand: AROMA CARE
24 in stock
| Brand | Aromacare |
| Item dimensions L x W x H | 6 x 6 x 6 Centimeters |
| Age Range (Description) | Adult |
| Special Feature | With Aloe Vera Extract |
| Skin Type | All |
| Number of Items | 1 |
| Scent | Unscented |
| Item Form | Lotion |
| Net Quantity | 50.0 Milliliters |
| Use for | Whole Body |
₹200.00 ₹239.00
24 in stock






| Brand | Aromacare |
|---|---|
| Age Range Description | Adult |
| Skin Type | All |
| Number of Items | 1 |
| Item Form | Lotion |
| Target Use Body Part | Whole Body |
| Product Benefits | Moisturizing |
| Usage | Body Moisturising |
| Model Name | Essentials Body Lotion |
| Container Type | Bottle |
| Recommended Uses For Product | Daily Moisturising |
| Skin Care Application Time | Anytime |
| Manufacturer Part Number | PIG0051 |
| Item Type Name | CREAM |
| Manufacturer | Aroma Care |
| Packer Contact Information | Paras Cosmetics Pvt.Ltd |
| Country of Origin | India |
| Best Sellers Rank |
|
| ASIN | B0DSJHDJ32 |
| Customer Reviews |
3.7 out of 5 stars |
| UNSPSC Code | 53131607 (Hand or body lotion or oil) |
| Item Dimensions | 6 x 6 x 6 Centimeters |
|---|---|
| Unit Count | 50.0 Milliliters |
| Item Weight | 300 Milligrams |
| Material Features | Aloe Vera Extract |
|---|
| Other Special Features of the Product | With Aloe Vera Extract |
|---|---|
| Is Tinted | No |
| Scent | Unscented |
|---|

| Item Form | Cream, Face Wash |
| Scent | Aloe Vera |
| Brand | Lotus Herbals |
| Product Benefits | Brightening |
| Skin Type | All |

| Item Form | Mask |
| Scent | White Lotus |
| Brand | Aromacare |
| Product Benefits | Even-toned Complexion |
| Skin Type | All |

| Item Form | Cream |
|---|---|
| Scent | Pineapple |
| Product Benefits | Lightening,Soothing |
| Skin Type | All |
| Active Ingredients | Vitamin C |
| Item Weight | 30 Grams |
|---|
| Material Features | Cruelty Free, Natural |
|---|
| Brand | The Plant Fix Plix |
|---|---|
| Customer Reviews |
4.1 4.1 out of 5 stars (341)
4.1 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 53131600 (Bath and body) Report an incorrect code |
| ASIN | B0BTSCRJJ8 |
| Country of Origin | India |
| Item Height | 10 Centimeters |
| Manufacturer | BEAUCIENCE INDIA PVT. LTD. |
| Unit Count | 30.0 Grams |

| Item Form | Gel |
|---|---|
| Product Benefits | Visibly shrinks active acne overnight, Prevents formation of future marks |
| Skin Type | All |
| Special Ingredients | 2% Azelaic Acid & 3% Glycolic Acid |
| Target Use Body Part | Face |
| Active Ingredients | Salicylic Acid, Glycolic Acid and Azelaic Acid |
| Item Weight | 20 Grams |
|---|---|
| Item Volume | 15 Millilitres |
| Material Features | Cruelty Free, Vegan |
|---|
| Brand | FoxTale |
|---|---|
| Global Trade Identification Number | 08908018477055 |
| Customer Reviews |
3.9 out of 5 stars |
| UNSPSC Code | 53131600 (Bath and body) |
| ASIN | B0B9HQJ5C8 |
| Country of Origin | India |
| Item Height | 11 Centimeters |
| Unit Count | 15.0 Grams |
Select at least 2 products
to compare








There are no reviews yet.