Product Description






SKU: Aroma Care Essentials Pigmentation & Skin Lightening Beauty Cream, 50gm
Category: FACE CREAMS
Tag: Best Sellers
Brand: AROMA CARE
24 in stock
| Brand | Aromacare |
| Item dimensions L x W x H | 6 x 6 x 6 Centimeters |
| Age Range (Description) | Adult |
| Special Feature | With Aloe Vera Extract |
| Skin Type | All |
| Number of Items | 1 |
| Scent | Unscented |
| Item Form | Lotion |
| Net Quantity | 50.0 Milliliters |
| Use for | Whole Body |
₹200.00 ₹239.00
24 in stock






| Brand | Aromacare |
|---|---|
| Age Range Description | Adult |
| Skin Type | All |
| Number of Items | 1 |
| Item Form | Lotion |
| Target Use Body Part | Whole Body |
| Product Benefits | Moisturizing |
| Usage | Body Moisturising |
| Model Name | Essentials Body Lotion |
| Container Type | Bottle |
| Recommended Uses For Product | Daily Moisturising |
| Skin Care Application Time | Anytime |
| Manufacturer Part Number | PIG0051 |
| Item Type Name | CREAM |
| Manufacturer | Aroma Care |
| Packer Contact Information | Paras Cosmetics Pvt.Ltd |
| Country of Origin | India |
| Best Sellers Rank |
|
| ASIN | B0DSJHDJ32 |
| Customer Reviews |
3.7 out of 5 stars |
| UNSPSC Code | 53131607 (Hand or body lotion or oil) |
| Item Dimensions | 6 x 6 x 6 Centimeters |
|---|---|
| Unit Count | 50.0 Milliliters |
| Item Weight | 300 Milligrams |
| Material Features | Aloe Vera Extract |
|---|
| Other Special Features of the Product | With Aloe Vera Extract |
|---|---|
| Is Tinted | No |
| Scent | Unscented |
|---|

| Brand | OSHEA |
| Item Volume | 30 Millilitres |
| Item dimensions L x W x H | 40 x 40 x 120 Millimeters |
| Age Range (Description) | Adult |
| Special Feature | SPF Sun Protection |
| Active Ingredients | SPF 25 |
| Skin Type | Normal |
| Number of Items | 1 |
| Item Form | Cream |
| Net Quantity | 50.0 Grams |

| Brand | LAKMÉ |
| Item Form | Loose |
| Colour | Soft Pink |
| Skin Type | Oily |
| Product Benefits | Long Lasting,Uv Protection,Oil Control,Softening,Easy Application,Spf Rich |
| Model Name | av2022-LAKMÉ-pink face makeup for a rosy glow matte finish for oily skin control g-ce40df2e |
| Number of Items | 1 |
| Material Type Free | Hyaluronic Acid Free |
| Colour Family | Cool |
| Item Weight | 40 Grams |

| Brand | Lotus Herbals |
| Item Volume | 50 Millilitres |
| Item dimensions L x W x H | 6.5 x 6.5 x 5.1 Centimeters |
| Age Range (Description) | Adult |
| Special Feature | Anti Inflammatory, Lightweight |
| Skin Type | Sensitive |
| Number of Items | 1 |
| Scent | Fresh |
| Item Form | Cream |
| Net Quantity | 50.0 Grams |

| Brand | FoxTale |
|---|---|
| Age Range Description | Adult |
| Skin Type | Dry |
| Number of Items | 1 |
| Item Form | Cream |
| Target Use Body Part | Face |
| Product Benefits | Nourishes deeply & repairs damaged skin barrier |
| Usage | Dryness, Irritated skin, Flaking skin |
| Container Type | Tub |
| Recommended Uses For Product | Hydrating |
| Skin Care Application Time | Anytime |
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 53131600 (Bath and body) |
| ASIN | B0CR6PVYWR |
| Item Type Name | Face Moisturizer & Day Cream |
| Included Components | 1 Skin Moisturizer |
| Country of Origin | India |
| Item Height | 5 Centimeters |
| Manufacturer | Harshvin Kare, Harshvin Kare No 208, Agathiyar Street, Alwarthirunagar, Chennai 600087″ |
| Manufacturer Contact Information | Harshvin Kare No 208, Agathiyar Street, Alwarthirunagar, Chennai 600087″ |
| Packer Contact Information | Harshvin Kare No 208, Agathiyar Street, Alwarthirunagar, Chennai 600087″ |
| Item Volume | 320 Cubic Centimetres |
|---|---|
| Item Dimensions | 8 x 8 x 5 Centimeters |
| Unit Count | 50.0 Grams |
| Item Weight | 100 Grams |
| Active Ingredients | Aqua, Propanediol, C15-19 Alkane, Dimethicone, Glyceryl Stearate, PEG 100 Stearate, Cetyl Alcohol, Phenyl Trimethicone, Cetearyl Olivate, Sorbitan Olivate, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Saccharide Isomerate, Niacinamide, Phenoxyethanol, Olea Europaea Leaf Extract, D-Panthenol, Tocopherol, Ethylhexylglycerin, Octenidine HCl, Disodium EDTA, Allergen Free Fragrance |
|---|---|
| Material Type Free | Vegan | Cruelty-Free | Sulfate Free | Dermatologically Tested |
| Material Features | Vegan |
| Other Special Features of the Product | Travel Size |
|---|
Select at least 2 products
to compare








There are no reviews yet.