Product Description





Product information
Item details
| Brand | LOTUS DERMABOTANICS |
|---|---|
| Age Range Description | Adult |
| Skin Type | All |
| Number of Items | 1 |
| Item Form | Cream |
| Product Benefits | Delivers intensive hydration and calms irritated skin |
| Usage | Hydrating |
| Country as Labeled | India |
| Model Name | Lotus DermaBotanics 2.5% Hyaluronic Acid Complex & Vit E + 5% CICA & GreenTea Hydra Active Gel Moisturiser 50g |
| Manufacturer Part Number | 50004425 |
| Item Type Name | Lotus DermaBotanics 2.5% Hyaluronic Acid Complex & Vit E + 5% CICA & GreenTea Hydra Active Gel Moisturiser 50g | Daily Moisturiser | Developed with Dermatalogists | Intense Hydration | Calms Skin Irritation | pH 5.5 For Normal To Dry , Dehydrated Skin | For Women & Men |
| Manufacturer | Lotus Herbals Color Cosmetics |
| Packer Contact Information | Lotus Herbals Color Cosmetics, 80-B & 80-C, Jharmajri, Baddi, Distt. Solan-173205(H.P.) ; 1800-1200-36231 |
| Best Sellers Rank |
|
| ASIN | B0FXX93BGM |
| Customer Reviews |
5.0 out of 5 stars |
Measurements
| Item Volume | 50 Millilitres |
|---|---|
| Item Dimensions | 15 x 5 x 15 Centimeters |
| Unit Count | 50.0 Grams |
| Item Weight | 50 Grams |
Materials & Care
| Special Ingredients | 2.5% hyaluronic acid complex, 0.5% CICA + green tea & 1% Vitamin E |
|---|
Features & Specs
| Other Special Features of the Product | Provides deep hyrdation to dry and dehydrated skin, Fast-abosorbing gel like texture, Free from mineral oil & harsh additives, Calming & soothing inflammatory properties |
|---|
SKU: 2.5% Hyaluronic Acid Complex & Vit E + 5% CICA & GreenTea Hydra Active Gel Moisturiser 50g
Category: FACE SCERUM
Brand: LOTUS DERMA BOTANICS, LOTUS HERBALS






























There are no reviews yet.