From the manufacturer





Product information
Technical Details
| Package Dimensions | 12.6 x 3.3 x 3.3 cm; 70 g |
|---|---|
| ASIN | B0BP7R7N3K |
Additional Information
| Item Weight | 70 g |
|---|---|
| Net Quantity | 70.0 Milliliters |
| Best Sellers Rank |
|
6 in stock
| Brand | LOTUS MAKE-UP |
| Product Benefits | Lightweight,Nourishing |
| Item Form | Stick |
| Skin Type | All |
| Package Information | Stick |
| Item Volume | 70 Millilitres |
| Material Type Free | Oil Free |
| Speciality | Oil control |
| Number of Items | 1 |
| Net Quantity | 70.0 Milliliters |
₹440.00 ₹495.00
6 in stock





| Package Dimensions | 12.6 x 3.3 x 3.3 cm; 70 g |
|---|---|
| ASIN | B0BP7R7N3K |
| Item Weight | 70 g |
|---|---|
| Net Quantity | 70.0 Milliliters |
| Best Sellers Rank |
|

| Brand | Lotus Herbals |
|---|---|
| Package Type Name | Tube |
| Number of Items | 1 |
| Manufacturer | Lotus Herbals, Lotus Herbals Color Cosmetics, 80-B & 80-C, Jharmajri, Baddi, Distt. Solan-173205(H.P.) ; 1800-1200-36231 |
| UPC | 806360729304 |
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 53131619 (Cosmetics) |
| ASIN | B01N0RWBMM |
| Importer Contact Information | Lotus Herbals Color Cosmetics, 80-B & 80-C, Jharmajri, Baddi, Distt. Solan-173205(H.P.) ; 1800-1200-36231 |
| Item Type Name | Primer |
| Item Height | 11.5 Centimeters |
| Manufacturer Contact Information | Lotus Herbals Color Cosmetics, 80-B & 80-C, Jharmajri, Baddi, Distt. Solan-173205(H.P.) ; 1800-1200-36231 |
| Packer Contact Information | Lotus Herbals Color Cosmetics, 80-B & 80-C, Jharmajri, Baddi, Distt. Solan-173205(H.P.) ; 1800-1200-36231 |
| Product Benefits | Smoothening,Weightless,Antioxidant,Longlasting |
|---|---|
| Item Form | Gel |
| Skin Type | All |
| Container Type | Bottle |
| Finish | Natural |
| Specialty | Vegetarian |
| Unit Count | 30.0 Grams |
|---|---|
| Item Weight | 30 Grams |

| Manufacturer | Colorbar Cosmetics Private limited |
|---|---|
| Country of Origin | India |
| Item model number | FFP001 |
| Product Dimensions | 3.68 x 2.49 x 11.28 cm; 30 g |
| ASIN | B08CBF7KYF |
| Manufacturer | Colorbar Cosmetics Private limited, Plot No-56, Sector-IIDC, IIE, SIDCUL, Pantnagar-263153 (U.K.) |
|---|---|
| Packer | Colorbar Cosmetics Pvt. Ltd. 4, Community Centre, New Friends Colony, New Delhi – 110025 |
| Item Weight | 30 g |
| Item Dimensions LxWxH | 37 x 25 x 113 Millimeters |
| Net Quantity | 30.0 millilitre |
| Included Components | Cyclopentasiloxane (and) Dimethicone crosspolymer (and) cyclometicone (and) Cyclotetrasiloxane,Cyclopentasiloxane,Octyl Methoxy Cinnamate,Caprylyl Methicone,Sodium Lactate, Sodium Gluconate,Caprylyl Methicone (and) PEG-2 Dimethicone/PPG-2 Crosspolymer,Cetyl Dimethicone,Cetyl Dimethicone,’Phenoxyethanol,Butylated hydroxytoluene,Tocopheryl Acetate,Vitis Vinifera (Grape) Seed Oil |
| Generic Name | Flawless Finish Primer |

| Brand | RENEE |
|---|---|
| Number of Items | 1 |
| Manufacturer | 39/A Devam Estate, Opp. Gayatri CNG Pump, Santej-382721, Gujarat., Jainsoap, 39/A Devam Estate opp Gyatri cng pump Santej – 382721 Gujarat. |
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 53131619 (Cosmetics) |
| ASIN | B0BCFDW8RZ |
| Item Type Name | Face Cream |
| Included Components | 1 |
| Country of Origin | India |
| Item Height | 10 Centimeters |
| Manufacturer Contact Information | 39/A Devam Estate, Opp. Gayatri CNG Pump, Santej-382721, Gujarat. |
| Packer Contact Information | Jainsoap, 39/A Devam Estate, Opp. Gayatri CNG Pump, Santej-382721, Gujarat. |
| Product Benefits | Hydrating, Moisturizing |
|---|---|
| Coverage | Face Primer, Pore Minimizing, Medium to Full Coverage |
| Item Form | Cream |
| Skin Type | Combination |
| Container Type | Jar |
| Finish | Natural |
| Specialty | Cruelty Free, Oil control |
| Item Volume | 15 Millilitres |
|---|---|
| Unit Count | 15.0 gram |
| Item Weight | 30 Grams |
| Material Type Free | Sulphate Free |
|---|---|
| Material Features | Cruelty Free |
Select at least 2 products
to compare





There are no reviews yet.