Product Description






SKU: Aroma Care Essentials Pigmentation & Skin Lightening Beauty Cream, 50gm
Category: FACE CREAMS
Tag: Best Sellers
Brand: AROMA CARE
24 in stock
| Brand | Aromacare |
| Item dimensions L x W x H | 6 x 6 x 6 Centimeters |
| Age Range (Description) | Adult |
| Special Feature | With Aloe Vera Extract |
| Skin Type | All |
| Number of Items | 1 |
| Scent | Unscented |
| Item Form | Lotion |
| Net Quantity | 50.0 Milliliters |
| Use for | Whole Body |
₹200.00 ₹239.00
24 in stock






| Brand | Aromacare |
|---|---|
| Age Range Description | Adult |
| Skin Type | All |
| Number of Items | 1 |
| Item Form | Lotion |
| Target Use Body Part | Whole Body |
| Product Benefits | Moisturizing |
| Usage | Body Moisturising |
| Model Name | Essentials Body Lotion |
| Container Type | Bottle |
| Recommended Uses For Product | Daily Moisturising |
| Skin Care Application Time | Anytime |
| Manufacturer Part Number | PIG0051 |
| Item Type Name | CREAM |
| Manufacturer | Aroma Care |
| Packer Contact Information | Paras Cosmetics Pvt.Ltd |
| Country of Origin | India |
| Best Sellers Rank |
|
| ASIN | B0DSJHDJ32 |
| Customer Reviews |
3.7 out of 5 stars |
| UNSPSC Code | 53131607 (Hand or body lotion or oil) |
| Item Dimensions | 6 x 6 x 6 Centimeters |
|---|---|
| Unit Count | 50.0 Milliliters |
| Item Weight | 300 Milligrams |
| Material Features | Aloe Vera Extract |
|---|
| Other Special Features of the Product | With Aloe Vera Extract |
|---|---|
| Is Tinted | No |
| Scent | Unscented |
|---|

| Brand | The Plant Fix Plix |
|---|---|
| Age Range Description | Adult |
| Skin Type | All |
| Number of Items | 1 |
| Item Form | Cream |
| Target Use Body Part | Face |
| Product Benefits | Wrinkle Treatment |
| Recommended Uses For Product | Wrinkles |
| Customer Reviews |
4.2 4.2 out of 5 stars (530)
4.2 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 53131600 (Bath and body) Report an incorrect code |
| ASIN | B0CH33WFSG |
| Item Type Name | Cream |
| Country of Origin | India |
| Item Height | 9.5 Centimeters |
| Manufacturer | Terrai Natural Products Private Limited |
| Item Volume | 50 Millilitres |
|---|---|
| Item Dimensions | 8.5 x 6.5 x 9.5 Centimeters |
| Unit Count | 50.0 Grams |
| Active Ingredients | Retinol |
|---|---|
| Special Ingredients | Squalane Oil |
| Material Type Free | Paraben Free |
| Other Special Features of the Product | Antioxidant |
|---|
| Scent | Pomegranate |
|---|


| Item Form | Cream |
| Scent | Natural |
| Brand | Jovees Herbal |
| Product Benefits | Softening |
| Skin Type | Oily |

| Item Form | Cream |
|---|---|
| Scent | Unscented |
| Product Benefits | Anti-Acne |
| Skin Type | Oily |
| Target Use Body Part | Face |
| Active Ingredients | 2% Saicylic Acid |
| Container Type | Tube |
| Item Weight | 0.5 Grams |
|---|
| Material Features | Antioxidant |
|---|
| Brand | The Plant Fix Plix |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 53131600 (Bath and body) |
| ASIN | B0CLV21KDW |
| Item Type Name | Spot corrector |
| Country of Origin | India |
| Item Height | 50 Millimeters |
| Manufacturer | BEAUCIENCE INDIA PVT. LTD., BEAUCIENCE INDIA PVT. LTD. D-4/1, Okhla Industrial Area, Phase II, New Delhi – 110020 |
| Manufacturer Contact Information | BEAUCIENCE INDIA PVT. LTD. D-4/1, Okhla Industrial Area, Phase II, New Delhi – 110020 |
| Packer Contact Information | SATIYA NUTRACEUTICALS PVT. LTD. ADDRESS: Building No B3 G2, ASMEETA TEXTILE PARK, KALYAN-BHIWANDI RD KON, BHIWANDI, Thane, Maharashtra, 421311 |
| Unit Count | 15.0 gram |
Select at least 2 products
to compare








There are no reviews yet.